цены на 1960 Topps Бейсбольные карточки
Список карточек 1960 Topps & руководство по ценам. Без оценки & оцененные значения для всех '60 Topps
Бейсбольные карточки.
Щелкните любую карточку, чтобы увидеть дополнительные тарифы на карты , исторические цены и прошлые продажи.
Цены обновляются ежедневно для 1960 Topps на основе проданных на eBay и нашем магазине. Познакомьтесь с нашей методологией.
Shortcuts: Set Population, Checklist by #, Самый дорогой
You own: 0 / 581 items 0% Track your collection for free
SportsCardsPro Index: 1960 Topps
Average ungraded base card value (excludes parallels) for 1960 Topps | Compare vs.
Premium: Download Price List
| Карта | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle #350 | $397.38 | $25,077.10 | $73,000.46 |
|
|
| Carl Yastrzemski [Rookie Star] #148 [RC] | $145.31 | $22,800.00 | $26,828.37 |
|
|
| Willie Mays #200 | $89.08 | $26,605.06 | $31,926.00 |
|
|
| Hank Aaron #300 | $118.00 | $3,438.12 | $22,847.44 |
|
|
| Sandy Koufax #343 | $80.00 | $16,436.41 | $16,442.10 |
|
|
| Bob Clemente #326 | $106.91 | $26,367.01 | $31,640.00 |
|
|
| Ernie Banks #10 | $25.96 | $5,750.01 | $6,900.00 |
|
|
| Mickey Mantle [All Star] #563 | $270.29 | $3,218.41 | $50,220.49 |
|
|
| Mickey Mantle / Ken Boyer #160 | $51.85 | $1,595.89 | $9,109.33 |
|
|
| Willie McCovey #316 [RC] | $69.50 | $7,868.25 | $9,255.08 |
|
|
| Bob Gibson #73 | $44.43 | $6,900.00 | $7,769.66 |
|
|
| Yogi Berra #480 | $62.50 | $5,175.57 | $10,834.67 |
|
|
| Stan Musial #250 | $34.73 | $5,856.00 | $7,027.00 |
|
|
| Roger Maris #377 | $43.32 | $743.00 | $8,168.22 |
|
|
| Harmon Killebrew #210 | $18.48 | $1,544.50 | $3,293.46 |
|
|
| Whitey Ford #35 | $12.59 | $1,191.50 | $2,392.96 |
|
|
| Frank Robinson #490 | $23.75 | $2,668.00 | $4,506.45 |
|
|
| Hank Aaron [All Star] #566 | $79.41 | $5,135.50 | $15,656.51 |
|
|
| Jim Kaat [Rookie Star] #136 | $22.88 | $1,575.00 | $4,667.72 |
|
|
| Brooks Robinson #28 | $19.34 | $4,500.00 | $5,400.00 |
|
|
| Al Kaline #50 | $17.67 | $540.65 | $3,561.99 |
|
|
| Ed Mathews #420 | $19.52 | $1,825.00 | $3,457.91 |
|
|
| Warren Spahn #445 | $27.72 | $1,475.26 | $4,845.44 |
|
|
| Willie Mays / Bill Rigney #7 | $6.65 | $178.10 | $1,148.89 |
|
|
| Ernie Banks [All Star] #560 | $43.84 | $2,838.00 | $8,026.35 |
|
|
| Willie Mays [All Star] #564 | $74.72 | $3,000.00 | $13,967.11 |
|
|
| Don Drysdale #475 | $22.10 | $833.08 | $3,758.17 |
|
|
| Early Wynn #1 | $4.95 | $8,700.00 | $10,440.00 |
|
|
| Duke Snider #493 | $22.88 | $507.00 | $4,513.85 |
|
|
| Willie McCovey [All Star] #554 | $40.00 | $1,123.37 | $7,440.54 |
|
|
| Al Kaline [All Star] #561 | $22.20 | $2,624.62 | $4,391.36 |
|
|
| Bill Mazeroski #55 | $11.73 | $4,080.00 | $4,896.00 |
|
|
| Roger Maris [All Star] #565 | $42.73 | $1,213.19 | $8,038.36 |
|
|
| Nellie Fox #100 | $4.28 | $1,677.56 | $2,013.00 |
|
|
| Don Drysdale [All Star] #570 | $24.74 | $2,100.00 | $4,458.93 |
|
|
| Gil Hodges #295 | $12.33 | $1,525.00 | $2,226.76 |
|
|
| Orlando Cepeda #450 | $9.51 | $268.05 | $1,747.56 |
|
|
| Complete Set | $4,026.00 |
|
|||
| Eddie Mathews [All Star] #558 | $19.99 | $549.56 | $3,621.29 |
|
|
| Ken Boyer #485 | $6.24 | $178.99 | $1,154.77 |
|
|
| Minnie Minoso #365 | $8.98 | $243.72 | $1,585.65 |
|
|
| Joe Adcock #3 | $2.38 | $110.00 | $516.81 |
|
|
| Billy Martin #173 | $7.07 | $214.54 | $1,391.45 |
|
|
| Dick Donovan #199 | $2.00 | $66.32 | $404.86 |
|
|
| Red Schoendienst #335 | $5.75 | $5,002.00 | $6,002.00 |
|
|
| Don Larsen #353 | $5.75 | $1,675.00 | $2,010.00 |
|
|
| Nellie Fox [All Star] #555 | $12.43 | $915.00 | $2,360.85 |
|
|
| Bill Bruton #37 | $2.45 | $78.64 | $486.89 |
|
|
| Don Zimmer #47 | $4.82 | $305.50 | $945.75 |
|
|
| Elston Howard #65 | $5.38 | $381.76 | $1,033.38 |
|
|
| Frank Howard [Rookie Star] #132 | $6.50 | $177.83 | $1,147.04 |
|
|
| Rocky Colavito #400 | $7.95 | $259.00 | $1,296.35 |
|
|
| Bobby Richardson #405 | $9.50 | $276.14 | $1,801.42 |
|
|
| Hoyt Wilhelm #395 | $5.37 | $682.78 | $962.51 |
|
|
| Norm Cash #488 | $6.85 | $329.00 | $1,219.72 |
|
|
| Tony Kubek #83 | $4.37 | $217.00 | $764.73 |
|
|
| Dick Groat #258 | $4.35 | $115.34 | $731.13 |
|
|
| Curt Flood #275 | $6.88 | $310.00 | $1,436.27 |
|
|
| Yankees Team #332 | $9.53 | $674.00 | $1,895.29 |
|
|
| Bill Skowron #370 | $4.60 | $168.00 | $921.33 |
|
|
| Bob Turley #270 | $3.22 | $309.92 | $589.59 |
|
|
| Casey Stengel #227 | $6.76 | $199.42 | $1,290.77 |
|
|
| Lew Burdette / Warren Spahn / Bob Buhl #230 | $4.55 | $145.58 | $932.42 |
|
|
| Mike Cuellar #398 | $3.06 | $285.45 | $594.99 |
|
|
| Roman Mejias #2 | $4.06 | $131.03 | $835.58 |
|
|
| Wally Moon #5 | $3.61 | $134.00 | $615.64 |
|
|
| Roy Face #20 | $3.74 | $290.75 | $1,388.87 |
|
|
| Luis Aparicio #240 | $3.88 | $659.50 | $889.84 |
|
|
| Robin Roberts #264 | $6.22 | $598.00 | $1,210.73 |
|
|
| Pumpsie Green #317 | $6.25 | $209.00 | $1,154.68 |
|
|
| World Series Game 4 [Hodges' Winning Homer] #388 | $6.15 | $3,050.00 | $3,660.00 |
|
|
| Jim Bunning #502 | $10.00 | $700.00 | $1,977.35 |
|
|
| Whitey Herzog #92 | $4.93 | $329.00 | $1,113.47 |
|
|
| Walt Alston #212 | $2.92 | $184.00 | $574.46 |
|
|
| Solly Hemus #218 | $2.56 | $125.58 | $449.62 |
|
|
| Dick Ricketts #236 | $2.24 | $133.30 | $438.29 |
|
|
| Jim Gilliam #255 | $3.71 | $420.00 | $720.16 |
|
|
| Jim Perry #324 [RC] | $6.04 | $232.00 | $1,247.95 |
|
|
| Harvey Kuenn #330 | $3.13 | $101.06 | $6,900.00 |
|
|
| Smoky Burgess #393 | $3.37 | $281.33 | $716.43 |
|
|
| Luis Aparicio [All Star] #559 | $15.82 | $428.00 | $2,981.58 |
|
|
| George Anderson #34 | $4.61 | $246.00 | $973.84 |
|
|
| Lou Burdette #70 | $2.89 | $630.00 | $756.00 |
|
|
| Bobby Shantz #315 | $6.31 | $689.60 | $986.74 |
|
|
| Bob Clemente [Wrong Back] #326 | $53.10 |
|
|||
| Harvey Haddix #340 | $3.28 | $1,090.64 | $1,309.00 |
|
|
| Herb Score #360 | $3.30 | $372.39 | $654.56 |
|
|
| Sam Jones #410 | $2.75 | $246.75 | $593.19 |
|
|
| Jim Gentile #448 | $4.29 | $1,381.56 | $1,658.00 |
|
|
| Pirates Team #484 | $14.50 | $428.33 | $2,814.41 |
|
|
| Bill Monbouquette #544 | $5.26 | $157.35 | $1,010.78 |
|
|
| Elect Your Favorite Rookie Insert | $133.33 |
|
|||
| Transfer Insert | $126.80 |
|
|||
| Bob Purkey #4 | $2.22 | $76.39 | $471.90 |
|
|
| Lou Berberet #6 | $2.86 | $145.00 | $457.10 |
|
|
| Bud Daley #8 | $2.07 | $66.04 | $402.98 |
|
|
| Faye Throneberry #9 | $1.99 | $82.00 | $402.96 |
|
|
| Faye Throneberry [Proof] #9 /7 |
|
||||
| Norm Siebern #11 | $2.49 | $83.70 | $520.54 |
|
|
| Milt Pappas #12 | $3.00 | $94.07 | $589.54 |
|
|
| Wally Post #13 | $3.00 | $863.78 | $1,037.00 |
|
|
| Jim Grant #14 | $2.62 | $158.00 | $589.32 |
|
|
| Pete Runnels #15 | $2.25 | $151.04 | $449.49 |
|
|
| Ernie Broglio #16 | $2.88 | $214.93 | $449.50 |
|
|
| Johnny Callison #17 | $3.00 | $94.63 | $593.28 |
|
|
| Dodgers Team #18 | $6.29 | $1,708.00 | $2,050.00 |
|
|
| Felix Mantilla #19 | $2.19 | $76.68 | $473.85 |
|
|
| Dutch Dotterer #21 | $2.34 | $1,600.00 | $1,920.00 |
|
|
| Rocky Bridges #22 | $2.51 | $241.50 | $611.78 |
|
|
| Eddie Fisher #23 | $3.25 | $347.49 | $563.27 |
|
|
| Dick Gray #24 | $2.25 | $256.19 | $449.58 |
|
|
| Roy Sievers #25 | $2.20 | $71.63 | $440.21 |
|
|
| Wayne Terwilliger #26 | $2.85 | $222.00 | $600.71 |
|
|
| Dick Drott #27 | $2.17 | $124.00 | $408.52 |
|
|
| Clem Labine #29 | $2.96 | $67.00 | $589.29 |
|
|
| Tito Francona #30 | $2.72 | $94.00 | $458.98 |
|
|
| Sammy Esposito #31 | $2.83 | $89.30 | $557.81 |
|
|
| Jim O'Toole / Vada Pinson #32 | $3.00 | $175.50 | $585.85 |
|
|
| Tom Morgan #33 | $2.47 | $220.00 | $427.28 |
|
|
| Russ Nixon #36 | $2.33 | $191.77 | $451.33 |
|
|
| Jerry Casale #38 | $1.73 | $58.47 | $352.64 |
|
|
| Earl Averill #39 | $2.41 | $339.00 | $453.29 |
|
|
| Joe Cunningham #40 | $2.07 | $193.00 | $414.25 |
|
|
| Barry Latman #41 | $2.10 | $252.00 | $358.18 |
|
|
| Hobie Landrith #42 | $2.03 | $65.20 | $397.39 |
|
|
| Senators Team #43 | $6.13 | $295.34 | $1,277.50 |
|
|
| Bobby Locke #44 | $2.04 | $176.00 | $415.87 |
|
|
| Roy McMillan #45 | $2.42 | $188.50 | $501.92 |
|
|
| Jack Fisher #46 | $3.00 | $86.20 | $537.18 |
|
|
| Hal Smith #48 | $2.00 | $76.13 | $470.16 |
|
|
| Curt Raydon #49 | $2.49 | $1,324.99 | $1,590.00 |
|
|
| Jim Coates #51 | $3.00 | $294.64 | $563.37 |
|
|
| Dave Philley #52 | $2.50 | $151.00 | $496.12 |
|
|
| Jackie Brandt #53 | $2.23 | $67.43 | $412.26 |
|
|
| Mike Fornieles #54 | $3.25 | $560.14 | $672.00 |
|
|
| Steve Korcheck #56 | $2.16 | $336.00 | $403.00 |
|
|
| Lown, Staley #57 | $2.01 | $492.00 | $590.00 |
|
|
| Gino Cimoli #58 | $3.00 | $96.03 | $5,490.00 |
|
|
| Gino Cimoli [Proof] #58 /7 |
|
||||
| Juan Pizarro #59 | $2.81 | $261.00 | $2,900.00 |
|
|
| Gus Triandos #60 | $1.99 | $237.50 | $401.16 |
|
|
| Eddie Kasko #61 | $2.73 | $235.79 | $4,080.00 |
|
|
| Roger Craig #62 | $2.65 | $203.50 | $485.13 |
|
|
| George Strickland #63 | $2.68 | $487.56 | $494.35 |
|
|
| Jack Meyer #64 | $2.50 | $82.00 | $470.08 |
|
|
| Bob Trowbridge #66 | $3.01 | $87.32 | $544.65 |
|
|
| Jose Pagan #67 | $2.51 | $196.83 | $2,300.00 |
|
|
| Dave Hillman #68 | $2.14 | $67.99 | $415.96 |
|
|
| Billy Goodman #69 | $2.17 | $264.00 | $334.01 |
|
|
| Marty Keough #71 | $2.96 | $249.99 | $636.21 |
|

